Random Stats
I was looking at my stats today from my blog and found some interesting things. Note that these are only the last 500 visitors - so this is not necessarily a dead accurate representation of the stats.
Firstly - Operating Systems:
| Visitor % | Operating System |
| 58.00% | Windows XP |
| 32.00% | Windows Vista |
| 3.20% | Unknown |
| 2.20% | Windows 2000 |
| 1.60% | Windows 2003 |
| 1.40% | Linux |
| 1.00% | Mac OS X |
| 0.40% | Windows 98 |
| 0.20% | Windows |
Screen Resolution:
| Visitor % | Resolution |
| 37.74% | 1280x1024 |
| 27.55% | Unknown |
| 24.95% | 1024x768 |
| 5.42% | 1600x1200 |
| 3.04% | 1152x864 |
| 1.30% | 800x600 |
Browser:
| Perc. | Browser Name | Version |
| 47.60% | MSIE | 7 |
| 28.00% | Firefox | 2.0.0 |
| 17.40% | MSIE | 6 |
| 1.60% | Safari | 1.2 |
| 1.60% | Opera | 9.22 |
| 1.40% | Mozilla | 5 |
| 0.40% | Firefox | 3.0b1 |
| 0.40% | Opera | 9.24 |
| 0.20% | Opera | 9.23 |
| 0.20% | Firefox | 1.4 |
| 0.20% | MSIE | 6 |
| 0.20% | Netscape | 7.2 |
| 0.20% | Firefox | 1.5.0 |
| 0.20% | Firefox | 1.0.7 |
| 0.20% | | |
| 0.20% | MSIE | 5 |
Which equates to 29% on Firefox and 65% on IE with the others taking the remaining. Its interesting that most Firefox users are pretty efficient at staying on the latest version.
Most popular page - this one - more popular than the fonrt page!
Interesting.