<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://blogs.msdn.com/utility/FeedStylesheets/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/"><channel><title>But wait, there’s more (styles) … Table Styles in Excel 2007</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx</link><description>Last post we looked at Cell Styles – both the changes we made to the feature as well as the set of Cell Styles that will ship in the Office public beta. Today, I wanted to revisit another (completely new) set of styles that are part of Excel 2007 – Table</description><dc:language>en-US</dc:language><generator>CommunityServer 2.1 SP1 (Build: 61025.2)</generator><item><title>re: But wait, there’s more (styles) … Table Styles in Excel 2007</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#565536</link><pubDate>Fri, 31 Mar 2006 08:50:36 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:565536</guid><dc:creator>TJM</dc:creator><description>It looks much better than previous versions - no question about that. However, from the preview ribbon you don't seem to get any impression of a table where you have white lines to separate the cells. This looks excellent on the tables (IMHO anyway) but I couldn't tell from the preview on the ribbon that that was what was going to happen.&lt;br&gt;Tony</description></item><item><title>re: But wait, there’s more (styles) … Table Styles in Excel 2007</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#565712</link><pubDate>Fri, 31 Mar 2006 12:20:13 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:565712</guid><dc:creator>Helen</dc:creator><description>I have said this before and will probably be repeating myself in the future...&lt;br&gt;I wish I had this today!</description></item><item><title>re: But wait, there’s more (styles) … Table Styles in Excel 2007</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#566152</link><pubDate>Fri, 31 Mar 2006 23:27:33 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:566152</guid><dc:creator>Roy</dc:creator><description>I like Helen's comment.&lt;br&gt;&lt;br&gt;And I really like how the tables look using the colors in that second theme. &amp;nbsp;I think that one will be my default.</description></item><item><title>PivotTable Styles</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#566285</link><pubDate>Sat, 01 Apr 2006 02:33:19 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:566285</guid><dc:creator>Microsoft Excel 2007 (nee Excel 12)</dc:creator><description>Yesterday we looked at Table Styles.&amp;amp;amp;nbsp; Today, I wanted to revisit PivotTable Styles (see a post here...</description></item><item><title>re: But wait, there’s more (styles) … Table Styles in Excel 2007</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#566841</link><pubDate>Sun, 02 Apr 2006 16:35:50 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:566841</guid><dc:creator>Jean Martineau</dc:creator><description>I just found out that you can't use personal views neither shared a workbook when using lists in Excel 2003. Is this solved with tables in Excel 2007 ?</description></item><item><title>Charting II – Professional charts, made easy (continued) + Excel 2007 keyboard access model …</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#575412</link><pubDate>Thu, 13 Apr 2006 03:21:20 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:575412</guid><dc:creator>Microsoft Excel 2007 (nee Excel 12)</dc:creator><description>Keyboard Access&lt;br&gt;Today I want to start with a link to Jensen&amp;amp;amp;nbsp;Harris'&amp;amp;amp;nbsp;UI blog, where Jensen...</description></item><item><title> Microsoft Excel But wait there s more styles Table Styles in | Patio Chairs</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#9688705</link><pubDate>Wed, 03 Jun 2009 05:30:55 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9688705</guid><dc:creator> Microsoft Excel But wait there s more styles Table Styles in | Patio Chairs</dc:creator><description>&lt;p&gt;PingBack from &lt;a rel="nofollow" target="_new" href="http://patiochairsite.info/story.php?id=30353"&gt;http://patiochairsite.info/story.php?id=30353&lt;/a&gt;&lt;/p&gt;
</description></item><item><title> Microsoft Excel But wait there s more styles Table Styles in | storage bench</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#9749536</link><pubDate>Sun, 14 Jun 2009 13:10:25 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9749536</guid><dc:creator> Microsoft Excel But wait there s more styles Table Styles in | storage bench</dc:creator><description>&lt;p&gt;PingBack from &lt;a rel="nofollow" target="_new" href="http://thestoragebench.info/story.php?id=10424"&gt;http://thestoragebench.info/story.php?id=10424&lt;/a&gt;&lt;/p&gt;
</description></item><item><title> Microsoft Excel But wait there s more styles Table Styles in | patio cushions</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#9751128</link><pubDate>Sun, 14 Jun 2009 19:18:45 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9751128</guid><dc:creator> Microsoft Excel But wait there s more styles Table Styles in | patio cushions</dc:creator><description>&lt;p&gt;PingBack from &lt;a rel="nofollow" target="_new" href="http://patiocushionsource.info/story.php?id=2122"&gt;http://patiocushionsource.info/story.php?id=2122&lt;/a&gt;&lt;/p&gt;
</description></item><item><title> Microsoft Excel But wait there s more styles Table Styles in | fix my credit</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#9764233</link><pubDate>Wed, 17 Jun 2009 04:54:55 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9764233</guid><dc:creator> Microsoft Excel But wait there s more styles Table Styles in | fix my credit</dc:creator><description>&lt;p&gt;PingBack from &lt;a rel="nofollow" target="_new" href="http://fixmycrediteasily.info/story.php?id=17451"&gt;http://fixmycrediteasily.info/story.php?id=17451&lt;/a&gt;&lt;/p&gt;
</description></item><item><title> Microsoft Excel But wait there s more styles Table Styles in | Outdoor Decor</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#9778990</link><pubDate>Fri, 19 Jun 2009 07:20:43 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9778990</guid><dc:creator> Microsoft Excel But wait there s more styles Table Styles in | Outdoor Decor</dc:creator><description>&lt;p&gt;PingBack from &lt;a rel="nofollow" target="_new" href="http://outdoordecoration.info/story.php?id=4546"&gt;http://outdoordecoration.info/story.php?id=4546&lt;/a&gt;&lt;/p&gt;
</description></item><item><title> Microsoft Excel But wait there s more styles Table Styles in | adirondack chairs</title><link>http://blogs.msdn.com/excel/archive/2006/03/30/565512.aspx#9783896</link><pubDate>Fri, 19 Jun 2009 12:26:52 GMT</pubDate><guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9783896</guid><dc:creator> Microsoft Excel But wait there s more styles Table Styles in | adirondack chairs</dc:creator><description>&lt;p&gt;PingBack from &lt;a rel="nofollow" target="_new" href="http://adirondackchairshub.info/story.php?id=3618"&gt;http://adirondackchairshub.info/story.php?id=3618&lt;/a&gt;&lt;/p&gt;
</description></item></channel></rss>