Latest Gadget : HTC TyTN II
Arrived today!

Unboxed 10 minutes later!
The HTC TyTN II (AKA : AT&T Tilt, AT&T 8925, T-Mobile Vario III, Vodafone v1615, SFR v1615, Swisscom XPA1615, Xda Stellar )
| Processor | Qualcomm® MSM 7200, 400MHz |
| Operating System | Windows Mobile® 6 Professional |
| Memory | ROM: 256MB RAM: 128MB SDRAM |
| Dimension | 112 mm (L) X 59 mm (W) X 19 mm (T) |
| Weight | 190g with battery |
| Display | 2.8 inch, 240 X 320 QVGA TFT-LCD display with adjustable angle and backlight |
| Network | HSDPA/UMTS: Tri-band 850, 1900, 2100 MHz HSDPA: Up to 384kbps for upload and 3.6Mbps for download UMTS: Up to 384kbps for upload and download GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) |
| Device Control | Finger scrolling and panning 5-Way navigation control |
| Keyboard | Slide-out QWERTY keyboard |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) GPS antenna connector |
| Camera | Main camera: 3 megapixel CMOS color camera with auto focus Second camera: VGA CMOS color camera |
| Audio | Built-in microphone and speaker Ring tone supported formats:  | MP3, AAC, AAC+, WMA, WAV, and AMR-NB
|  | 40 polyphonic and standard MIDI format 0 and 1(SMF)/SP MIDI | |
| Battery | 1,350 mAh rechargeable Li-polymer battery |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |
Alas poor Treo, you served me well. If only I had the WM6 Upgrade that I had been promised