Green IT Webcast Series on TechNet!

For you ITPro’s who want to here from Microsoft on GreenIT we have a series of webcasts to access via TechNet.
The full session listing is provided below:
| Title | Date | Time (PST) | URL |
| Transforming the Data Center with Energy Efficiency (Level 200) | 5/1/2009 | 11:00 AM | http://bit.ly/12CFzf |
| Hyper-Green Virtualization: Scaling Enterprise IT for Energy Efficiency (Level 200) | 5/5/2009 | 10:00 AM | http://bit.ly/TFwxV |
| Cloud Computing Futures: Creating Greener Clouds with Microsoft Research (Level 200) | 5/6/2009 | 9:00 AM | http://bit.ly/18hsgU |
| Improving Energy Efficiency w/ Windows 7 Power Management (Level 200) | 5/8/2009 | 10:00 AM | http://bit.ly/fplU |
| Unified Communications Webcast | Tentatively 5/11/2009 | Forthcoming | Forthcoming |
In addition to the official Green IT webcast series webcasts outlined above, a number of other Microsoft Green IT webcasts are scheduled around Earth Day, including:
| Title | Date | Time | URL |
| How Microsoft Does IT: Improving the Sustainability and Use of SQL Server at Microsoft (Level 300) | 4/21/2009 | Completed | http://bit.ly/2Mp0MS |
| IT Manager Webcast Series – Green IT | 4/29/2009 | 4:00 PM GMT | http://bit.ly/8bX4N |
Webcast download will post within 2-3 business days to same URL as provided for registration.