TE08: Community Input
My last post, essentially thanking Readify for their involvement in TechEd08 caused a little bit of a stir :-) to the point of being reported in the press, not once, but twice.
I wanted to take the opportunity to highlight all of the influencers whom committed time and effort at TechEd. So I caught up with various other members of the TechEd08 Core Team, asked for the names of all of those non-Microsoft personnel they worked with in a non-paying capacity during the conference and related activities (Deep Dive training, pre-conference summits etc).
Here’s what they came back with.
First, those that delivered a Breakout session Instructor Led Lab, and/or Chalk Talk:
| Name | Surname | Organisation | Session/s |
| James | Crisp | ThoughtWorks | ARC306 |
| Kevin | Francis | Object Consulting | ARC204 |
| Richard | Banks | Readify | ARC304; MCT215 |
| Tatham | Oddie | Fuel Advance | TOT352; ARC402 |
| Jason | Clarke | Dimension Data Learning Solutions | CLM319 |
| Ray | Cockshell | CalibreONE | CLMILL01 |
| Richard | Lees | EasternMining | BIN308 |
| Scott | Hartley | E*Trade Australia | DAT286 |
| Elvin | Slavik | MapTel | DAT285 |
| Michael | Coyle | Decision Resources | BIN282 |
| Glyn | LLewellyn | Angry Koala | DAT282a |
| Nick | Barclay | B(iQ) | BIN311 |
| Dean | Corcoran | Dimension Data Learning Solutions | DBIILL01 |
| Peter | Randle | Intellimax Solutions | BIN402 |
| Peter | Myers | SolidQ Australia Pty Ltd | BIN285 |
| Geoff | Orr | Angry Koala | BIN284 |
| Victor | Isakov | SQL Server Solutions | DAT355 |
| Rob | Farley | SQLskills | DAT283 |
| Grant | Paisley | Angry Koala | BIN252; CT205 |
| James | McCutcheon | nSquared Solutions | DEV215; SEC310; BIN281 |
| Geoff | Black | IT Training Solutions | DEVILL01; DEVILL02 |
| Martin | Millar | | CT220 |
| Leon | Bambrick | Paradigm Logic | CT200 |
| Guy | Riddle | Praxa Limited | DEV380; DEV385 |
| Joel | Pobar | | DEV415; CT300 |
| Joseph | Cooney | Paradigm Logic | DEV345 |
| William | Bartholomew | Technology One Limited | CT232; DEV360 |
| Mahesh | Krishnan | Readify Pty Ltd | DEV210 |
| Paul | Stovell | Readify | DEV210; DEV375 |
| Craig | Bailey | Elcom | DEV320 |
| Anthony | Borton | AB Training Pty Ltd | DEV365; DEV360; DEVILL03 |
| Paul | Turner | SDM | OFC399; DEVILL04 |
| Mitch | Denny | Readify | SVR307; DEV210; SOACT301 |
| Adrian | Floate | | OFCCT202 |
| Nick | Carr | Allette | OFC404 |
| Rick | Jelliffe | Allette | OFC404 |
| David | Wells | Pcubed Australia | OFC342 |
| Ishai | Sagi | Unique World | OFC405 |
| Brian | Cook | OBS/Nintex | OFC375 |
| Marc | Soester | SDM | OFC310 |
| Steve | Smith | Combined Knowledge | OFC380 |
| Ben | Walters | SDM | OFC310; OFC301 |
| Ivan | Wilson | SharePoint Gurus | OFC315; OFC301 |
| Craig | Harrowfield | Nintex | OFC303 |
| Jonathan | Ruckert | Oconics Pty Ltd | OFC203 |
| Mark | Griffith | Commonwealth Bank of Australia | OFC250 |
| Kathy | Hughes | Combined Knowledge Asia Pacific | OFC380 |
| Gil | Kirkpatrick | NetPro | SEC314 |
| Aleks | Lubiejewski | stratsec | SEC309 |
| Pete | Calvert | KAZ Group | SECILL01; SVRILL01 |
| Brad | Engstrom | | SVR259 |
| Erdal | Ozkaya | CEO IT Training & Solutions | CT210 |
| Jeff | Headley | Acclaim Communications | SVRILL05 |
| Ray | Trattles | Renardisa | CT255; SVRILL02 |
| Wayne | Small | SBSfaq.com Pty Ltd | SVR306; SVRCT201; SVR303 |
| Ken | Schaefer | Avanade | SVR315 |
| Freddie | Louwrens | StratBits | SVRILL03 |
| Kyle | Rosenthal | | SVR402; TOT360; SVRILL04 |
| Gordon | Ryan | Longneck Consulting Pty. Ltd. | SVR317; UNCILL01 |
| Stephen | Russell | | SOAILL01 |
| Bill | Chesnut | Stargate Global Consulting | SOA303; SOA307 |
| Paul | Glavich | readify | SOA315 |
| Mick | Badran | Breeze | TOT344; SOA305 |
| Fatih | Colgar | Microsoft | TOT332 |
| Ken | Wilde | Hewlett Packard Australia | TOT332 |
| Kyle | Rosenthal | Spider Consulting Pty Ltd | SVR402; TOT360 |
| Derrick | Buckley | Gen-i Australasia | UNC316 |
| Craig | Pringle | Gen-i | UNC316 |
| Susan | Wolfe | Optimal Experience | WEB312; WEB304 |
| Greg | Low | SolidQ Australia | DAT321; DAT364; DAT355 |
| Peter | Ward | WARDY IT Solutions | DAT352; DAT352; DAT361 |
| Amanda | Jackson | Fronde Systems Group Ltd | GEN101; ARC206; ARC206 |
| Scott | Cate | myKB.com, Inc. | WEB315; WEB316; WEB315 |
| Nick | Randolph | nsquared solutions | DEV370; DEV215; DEV335; DEV215; DEV335; DAT284 |
| Todd | Bleeker, PhD. | Mindsharp | OFC405; OFC405 |
| Neil | Roodyn | nsquared | DEV215; ARC202; DEV250; DEV215; GEN001; UNC219; ARC202; DEV250 |
| Corneliu I. | Tusnea | Readify | DEV314; DEV410; MCT235; SEC314; SEC307; CT225 |
| Jonas | Follesø | Capgemini | WEB309; WEB304; DEV210; WEB309; WEB304 |
| Orin | Thomas | Orin Thomas | SEC304; SEC303 |
| Michael | Noel | Convergent Computing | OFC305; OFC305 |
| Ben | Curry | Mindsharp | OFC373; OFC373; OFC315; OFC315 |
| Adam | Cogan | SSW | DEV420; BIN352; DEV210; DEV325; DEV420 |
| Joel | Oleson | Nintex | OFC375; OFC373; OFC373; OFC375 |
Then, Roseanne Stamell, who runs our Microsoft Valued Professional program provided the following list of MVP’s who participated:
| NAME | COMPANY | INVOLVEMENT |
| Ed Richard | Software Objectives Consulting | - HOLS - Sharepoint session in MVP Theatre |
| George Doubinski | Alexanders | 3 sessions in MVP theatre |
| Nick Barclay | B(iQ) | Session in MVP Theatre |
| Mick Badran | Breeze Training and Consulting | RFID Experience for TechEd Session in MVP Thetare on RFID |
| Anthony Borton | AB Training | 2 sessions on Rosario 2 sessions in MVP Theatre on VSTS |
| Judy Gleeson | Desk Doctor | 4 sessions in MVP Theatre |
| Kasim Wirama | Astra International | 1 session in MVP Theatre |
| Marc Soester | SDM | 1 session in MVP theatre |
| Ed Ferrero | Ferrero Consulting | 3 sessions in MVP Theatre |
| Peter Myers | Solid Q | 1 MVP Theatre session Speaker session |
| Angel Hernandez | Uniqueworld | 2 speaker session in MVP theatre |
| Ivan Wilson | Sharepoint Gurus | 2 speaker sessions 1 MVP Theatre session |
| Alan Cuthbertson | Syspro | 1 MVP Theatre session 12 hours in HOL |
| Kieran Block | Block Networks | 12 hours in the HOLS |
| Kathy Hughes | INdependant Sharepoint consultant | 12 hours in the HOLS |
| Tony Murray | activedir.org | 1 session in MVP theatre (which he came from NZ for) 1 Session at Tech Ed NZ |
| Darren Gosbell | James & Monroe | 1 session at MVP Theatre |
I then expanded my query a little to the Product Managers to ensure that I hadn’t missed anyone. I’m only including two here, as everyone else was included in the Session list above. However, the SQL Server Group ran a two day SQL Architecture event prior to TechEd, and there were many Mobility partners who didn’t take part in the sessions.
From Christine Bishop for SQL Server and BI:
Hi Rog
The following MVP’s helped on my APO /BI Stand
- Nick Barclay – B(iq)
- Peter Ward – Wardy IT
- Darren Gosbell – James & Monroe
- Grant Paisley – Angry Koala
- Geoff Orr – Angry Koala
- Rob Farley – works with Greg Linwood at SQL Servants
Hope this helps
CB
From Don Kerr for Mobility:
Rog,
The Mobility stream had participation from the following partners;
Presenters
Apart from those mentioned above, we hosted a session called: “Office on the Beach,” a Mobility panel session included:
- Robin Simpson (Gartner),
- Aleks Lubiejeweski (stratsec),
- Hugo Ortega (tegatech),
- Dr Neil Roodyn (nSquared),
- Scott Taylor (Telstra),
- Brian Walshe (Dimension Data),
- Rajeev Govinnage (Samsung – who had to pull out at last minute due to family emergency, but was full prepped to participate). No payment made to the participants.
On the Showcase we had;
- Mobilise IT & Brightpoint on the Windows Mobile stand, showing how Windows Mobile integrates with our Business Productivity applications & showing off some cool devices. Thanks to Roman Surkis, Deepak Dhankhar & George Deligiannoudis from MobiliseIT, Mil Kotigama & Adam Faludi from Brightpoint. (no payment made to these resources, but MS did fund the stand)
- nSquared provided Luis Catarino, Andrew Stone and Pierce Bizzaca, mobile developers to assist on the Dev & BI stands in the App Plat area (no payment made to nSquared)
- Airloom provided the full demo infrastructure to showcase System Center Mobile Device Manager. There was no payment made to Airloom, MS provided the stand. Airloom manned this area for the full duration of TechEd including the delivery of two 10min chalk talk demos– a special mention to Wayne Phillips from Airloom. Along with Wayne, Glenn Patrakis, Chris Haggios & David Creedy assisted.
- Intermec (Dr Nick Nicoloudis) who spent all TechEd on the showcase floor at the SCMDM stand, and provided a ruggedized device to give away @ Smackdown. No payment was made to Intermec.
We also had Motorola, Samsung, Palm, HTC, Jabra and Intermec provide prizes for Smackdown (hooohahhh).
Mobility is a broad area, and we had a broad range of partners assisting us. My personal thanks to the individuals cannot be overstated for their energy and passion.
Don
Then some other favourable mentions from Nigel Watson, our Architecture Track owner:
- Kevin Ramsey, TheOnlineWorkshop – Keynote Demo
- Justin Adler, StreetAdvisor – Keynote Demo
Wow!
And finally to all of those (mostly unnamed developers) whom worked on the UNICEF Community Project, ably project managed by Mitch Denny, and those whom delivered ad hoc Chalk Talk sessions, coordinated by Damian Edwards. Both Mitch and Damian, of course, do work for Readify. However, they simply coordinated various work streams which any delegate could provide input to, and every delegate was invited to.
I do also need to highlight that the UNICEF Community Project was inspired by a Sunday evening IM conversation between myself and Rob Farley, SQL Solutions; and directed by Dave Glover, one of the MS Evangelists.
So, a personal thank-you to everyone in our community of Partners and Customers, who worked hard to make this such a great event.
Of course TechEd is but one event in our calendar, and we work with over 14,000 partners in Australia on a very wide range of projects and opportunities. I, and my team, put a lot of effort into building and maintaining strong relationships with influencers in our community, whether from Partners, our Customers, Academia, or just passionate hobbyists, as you can see from all of those who took part above.
As I mentioned to Nick in my initial response, I’d love to talk to him about his experience. I'm passionate about and committed to improving our engagement with the community, and we can only do that by listening to feedback and engaging in meaningful conversation.
Feel free to contact me at the MS office in North Ryde, by email or by Twitter.
R42