Hate the phone company?
You’re not alone. Telecommunications companies kept their #1 spot in Washington State last year for total number of complaints filed with the Attorney General’s office. They’ve been number one for the past decade.
| | 2008 | 2007 | 2006 | 2005 | 2004 |
| Telecommunications | 1 | 1 | 1 | 1 | 1 |
| Retail Sales | 2 | 3 | 2 | 2 | 2 |
| Collections | 3 | 2 | 3 | 3 | 5 |
| Auto Sales | 4 | 5 | 4 | 4 | 4 |
| Electronic Shopping | 5 | 4 | 5 | 9 | 3 |
| Contractors | 6 | 6 | 6 | 5 | 6 |
| Books/Magazines & Directories | 7 | 8 | 8 | 8 | 11 |
| Cable Networks & Program Distribution | 8 | 10 | n/a | n/a | n/a |
| Health Care | 9 | n/a | n/a | n/a | n/a |
| Commercial Banking | 10 | n/a | n/a | n/a | n/a |
[via TechFlash]